| Model: | BLBIO-GJ-X |
| Glass material: | High borosilicate |
| Capacity specifications: | 250 mL、500 mL、1000 mL、2L、3L、 5L、10L、15L、20L |
| Working volume: | 30%-70% |
| Heating method: | Bottom heating |
| Stirring: | Top/Bottom Mechanical stirring |
| Application: | Bacterial,yeast,cell culture,vaccine etc |
| Parameter | Description |
| Model: | BLBIO-GJ-X |
| Woking volume | 250mL、500mL、1000mL、2L、3L、5L、10L、15L、20L、25、30L、35L、40L |
| Tank | The tank body is made of high borosilicate glass, with the metal in contact with the material being 316L and the rest being 304L. Tank design pressure 0.1Mpa. |
| Heating method: | Bottom heating |
| Stirring system | Mechanical drive on the top/bottom or Magnetic drive on the top, 3pcs height adjustable six-blade paddle |
| Stirring speed: 50-1000rpm (Mechanical drive) 50-400rpm (Magnetic drive) |
|
| Sterilization | Off-site automatic sterilization Sterilization temperature: 100-135 °C Sterilization time: 0-60min |
| Gas control | Control by Rotor flow meter(manual) Optional: MFC (automatic) with additional cost. |
| Feeding | Automatically feeding by peristaltic pump |
| Anti-foam control | Automatically add antifoam by peristaltic pump |
| Temperature control | Auto-control, electric heating range: water source add 5ºC to 70ºC |
| PH control | PH 2.00-12.00±0.1, auto-control adding acid/base by peristaltic pump, pH sensor from Hamilton/Mettler (Switzerland). |
| Do control | 0-150±3% displaying precision 0.1%, DO sensor from Hamilton/Mettler(Switzerland). DO coupling with agitation, oxygen. |
| Sampling | Sampling valve, can sterilization separately, manual |
| Harvest | Zero dead zone bottom valve, can sterilization separately, manual/auto |
| Control parameters | 10 or 15 inch touch screen , Siemens PLC with control parameters (stirring, pH, DO, temperature, feeding, alarm, gas etc.), data analysis, data record, data output, language(RU/EN/CN) and other customized functions |
| Optional configuration | Remote control,Turbidity(OD) sensor, ORP sensor, Weight system, Live cell sensor(Biomass), Printing,Batch culture, Seed transfer, etc. |






Reviews
There are no reviews yet.